

Specialist LaddersTried and tested versatile ladder with stabiliser.
| Model | Description | Height as triple (m) | Height as step (m) | Closed Height (m) | Price | Price |
|---|---|---|---|---|---|---|
| HA9306 | 3 x 6 rung | 3.65 | 1.80 | 1.95 | 108.94 | 128.00 |
| HA9309 | 3 x 9 rung | 5.50 | 2.60 | 2.75 | 119.15 | 140.00 |
| HA9312 | 3 x 12 rung | 7.85 | 3.40 | 3.60 | 176.17 | 207.00 |
| HA1021 | 3 x 7 rung | 4.45 | 1.98 | 2.05 | 63.83 | 75.00 |
| HA1027 | 3 x 9 rung | 5.71 | 2.54 | 2.63 | 89.36 | 105.00 |
| HA1056 | 3 x 9 rung | 2.53 | 1.80 x 1.47 | 1.85 | 62.98 | 74.00 |
| HA9456 | 5 way Combi Tower 2 x 6 rung | 2.53 | 1.80 x 1.47 | 1.85 | 118.00 | 138.65 |
ALUMINIUM UNIVERSAL FOLDING LADDERSAluminium 4-part folding ladder with 6 auto-locking galvanised steel hinges.
| Model | Description | Height as ladder (m) | Height as step (m) | Closed Height (m) | Price | Price |
|---|---|---|---|---|---|---|
| Muni35 | 4 x 3 rung | 3.70 | 1.84 | 1.04 | 97.02 | 114.00 |
| Muni40 | 4 x 4 rung | 4.85 | 2.35 | 1.32 | 122.25 | 144.00 |
| Rob35 | 4 x 3 rung 5 section | 3.50 | 0.98 | 1.77 | 68.09 | 80.00 |
Sectional ladder with wing nut fastening (assembles and disassemblesquickly and easily)
| Model | Length | Price | Price |
|---|---|---|---|
| CSU4 4 Sections | 6.35m | 123.40 | 145.00 |
| CSU5 5 Sections | 4.55m | 148.94 | 175.00 |
| CSU6 6 Sections | 5.45m | 182.98 | 215.00 |
| Model | Length | Price | Price |
|---|---|---|---|
| WSL4 4 Sections | 3.65m | 86.81 | 102.00 |
| WSL5 5 Sections | 4.55m | 112.34 | 132.00 |

Ultra quick, clean, light and neat. Weighs only9kg and 74cm short!
| Length | Price | Price |
|---|---|---|
| 2.5m | 165.96 | 195.00 |
| 3.5m | 195.75 | 230.00 |
PRICES FOR SURVEYORS LADDERS INCLUDE DELIVERY TO UK MAINLAND
Delivery for other ladders to UK Mainland £8.00 per ladder.
All dimensions are approximate.
Home | Domestic& Loft | Trade & Industrial| Step Ladders | Order Form
![]()
![]()
e-mail: info@austinwhiteladders.co.uk