Austin White Ladder Centre

Trade LadderTRADE & INDUSTRIALLADDERS

TRADE LADDERS

A range of ladders made to the exacting procedures demandedby the European Standard. Combines all the best features requiredby the user.

DUAL PUSH UP

Model

No. of Rungs Closed
Height(m)
Extended
Height(m)

Price
(ex VAT)

Price
(inc VAT)

2D25 8 or 9 8'0" (2.5) 14'0" (4.3) 129.00 151.58
2D30 10 or 11 9'8" (3.0) 17'3" (5.3) 160.00 188.00
2D35 12 or 13 11'4" (3.5) 20'6" (6.3) 189.00 222.08
2D40 14 or 15 13'0" (4.0) 23'9" (7.3) 214.00 251.45
2D45 16 or 17 14'8" (4.5) 27'2" (8.3) 230.00 270.25
2D50 18 or 19 16'4" (5.0) 29'8" (9.0) 290.00 340.75
2D55 20 or 21 18'0" (5.5) 32'10" (10.0) 318.00 373.65

TRIPLE PUSH UP

Model

No. of Rungs Closed
Height(m)
Extended
Height(m)

Price
(ex VAT)

Price
(inc VAT)

2T20 6 or 7 6'6" (2.0) 14'9" (4.5) 170.00 199.75
2T25 8 or 9 8'0" (2.5) 19'9" (6.0) 205.00 240.88
2T30 10 or 11 9'8" (3.0) 23'9" (7.3) 256.00 300.80
2T35 12 or 13 11'4" (3.5) 28'9" (8.8) 296.00 347.80
2T40 14 or 15 13'0" (4.0) 33'6" (10.3) 340.00 399.50

Industrial LadderINDUSTRIAL LADDERS

A complete range of ladders designed and manufactured for heavyindustrial use.


ROPE AND PULLEY OPERATED DUALS (CLASS 1)

Model

No. of Rungs Closed
Height(m)
Extended
Height(m)

Price
(ex VAT)

Price
(inc VAT)

IDR44 17 14'6" (4.4) 26'4" (8.0) 650.00 763.75
IDR54 21 17'9" (5.4) 32'6" (9.9) 700.00 822.25
IDR61 24 20'2" (6.1) 37'5" (11.4) 779.00 915.33

ROPE AND PULLEY OPERATED TRIPLES (CLASS 1)

Model

No. of Rungs Closed
Height(m)
Extended
Height(m)

Price
(ex VAT)

Price
(inc VAT)

ITR44 17 14'6" (4.4) 35'9" (10.9) 920.00 1081.00
ITR49 19 16'0" (4.9) 40'8" (12.4) 975.00 1145.63
ITR54 21 17'9" (5.4) 45'7" (13.9) 1114.00 1308.95
ITR61 24 20'2" (6.1) 53'0" (16.2) 1351.00 1587.43
ITR73 28 24'0" (7.3) 59'7" (18.2) 1402.00 1647.35

Delivery to UK Mainland £8.00 per ladder.
All dimensions are approximate.

Home | Domestic& Loft | Specialist | StepLadders | Order Form

MasterCardVisa

e-mail: info@austinwhiteladders.co.uk